<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saniblog.org &#187; awareness</title>
	<atom:link href="http://saniblog.org/category/awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://saniblog.org</link>
	<description>sanitation is dignity</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Training courses on sustainable sanitation by German Toilet Organization</title>
		<link>http://saniblog.org/2012/01/26/training-courses-on-sustainable-sanitation-by-german-toilet-organization/</link>
		<comments>http://saniblog.org/2012/01/26/training-courses-on-sustainable-sanitation-by-german-toilet-organization/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:19:51 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[GTO]]></category>

		<guid isPermaLink="false">http://saniblog.org/?p=346</guid>
		<description><![CDATA[The German Toilet Organization (GTO), in cooperation with Women in Europe for a Common Future (WECF) and the GIZ program “Sustainable sanitation – ecosan”, offers two training courses (basic and advanced) in Germany for NGO workers and interested parties who want to acquire or deepen their knowledge on sustainable sanitation and the planning and implementation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-347" style="border-style: initial; border-color: initial; border-image: initial; margin-top: 0px; margin-bottom: 0px; margin-left: 15px; margin-right: 15px; border-width: 0px;" title="GTO training course" src="http://saniblog.org/wp-content/uploads/2012/01/0abf49cb3a-150x150.jpg" alt="GTO training course" width="150" height="150" /></p>
<p>The <a href="http://www.germantoilet.org" target="_blank">German Toilet Organization</a> (GTO), in cooperation with <a href="http://www.wecf.eu/" target="_blank">Women in Europe for a Common Future</a> (WECF) and the <a href="http://www.gtz.de/en/themen/8524.htm" target="_blank">GIZ program “Sustainable sanitation – ecosan”</a>, offers <strong><a href="http://www.germantoilet.org/de/projekte/fortbildungen/sanitation-trainings.html" target="_blank">two training courses</a></strong> (basic and advanced) in Germany for NGO workers and interested parties who want to acquire or deepen their knowledge on sustainable sanitation and the planning and implementation of sanitation projects.</p>
<p>The basic course “<a href="http://www.germantoilet.org/fileadmin/user_upload/GTO%20Veranstaltungen/sanabc_2012/sanABC-muenchen2012_programm_anmeldung.pdf" target="_blank">Toilets for schools and public buildings in developing countries</a>” (PDF; 0.2 MB) takes place on 11-12 February 2012 in Iffeldorf, near Munich and the advanced course on “<a href="http://www.germantoilet.org/fileadmin/user_upload/GTO%20Veranstaltungen/sanabc_2012/sanabcplus2012-berlin-aufbauseminar_programm_anmeldung.pdf" target="_blank">Sustainable solutions for sanitation in developing and countries in transition</a>” (PDF; 0.2 MB) takes place on 3-4 March 2012 in Berlin. Both courses will be held <strong>in German</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2012/01/26/training-courses-on-sustainable-sanitation-by-german-toilet-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching with Compendium Cards</title>
		<link>http://saniblog.org/2011/09/05/teaching-with-compendium-cards/</link>
		<comments>http://saniblog.org/2011/09/05/teaching-with-compendium-cards/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:40:38 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://saniblog.org/2011/09/05/teaching-with-compendium-cards/</guid>
		<description><![CDATA[In an update to the wonderful &#8220;Compendium of Sanitation Systems and Technologies&#8220;, Christian Zurbrügg of Eawag/Sandec today informed us of Compendium Cards which are now available in English, French and Spanish: &#8220;Each card corresponds to the one of technologies listed in the Compendium and can be printed out in a large format for group work, [...]]]></description>
			<content:encoded><![CDATA[<p>In an update to the wonderful &#8220;<a href="http://saniblog.org/2008/10/11/free-publication-on-sanitation-systems/" target="_blank">Compendium of Sanitation Systems and Technologies</a>&#8220;, Christian Zurbrügg of Eawag/Sandec today informed us of <a href="http://www.eawag.ch/forschung/sandec/publikationen/compendium_e/index_EN" target="_blank">Compendium Cards</a> which are now available in <a href="http://www.eawag.ch/forschung/sandec/publikationen/compendium_e/index_EN" target="_blank">English</a>, <a href="http://www.eawag.ch/forschung/sandec/publikationen/compendium_f/index_EN" target="_blank">French</a> and <a href="http://www.eawag.ch/forschung/sandec/publikationen/compendium_s/index_EN" target="_blank">Spanish</a>:</p>
<p align="center"><img hspace="5" alt="s5-fossa-alterna" vspace="3" src="http://saniblog.org/wp-content/uploads/2011/09/s5-fossa-alterna.jpg" width="500" height="312" /></p>
<blockquote>
<p><em>&#8220;Each card corresponds to the one of technologies listed in the Compendium and can be printed out in a large format for group work, presentations or games. (&#8230;) By printing out each technology on a coloured card, you can build a colour-coded set of technologies to visualize, build and modify sanitation systems.  Laminated cards made of heavy coloured paper can be used for games, taped to walls or held by group members as they select and link technologies into a feasible system.&#8221;</em></p>
</blockquote>
<p>Great!</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2011/09/05/teaching-with-compendium-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Dignity Practices for Gross Domestic Product</title>
		<link>http://saniblog.org/2011/06/09/good-dignity-practices-for-gross-domestic-product/</link>
		<comments>http://saniblog.org/2011/06/09/good-dignity-practices-for-gross-domestic-product/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:16:28 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[WASH]]></category>
		<category><![CDATA[wsscc]]></category>

		<guid isPermaLink="false">http://saniblog.org/?p=302</guid>
		<description><![CDATA[Good Dignity Practices for Gross Domestic Product, or &#8220;GDP for GDP&#8221;, is a new WSSCC Global WASH Campaign that tries to help in advocating for sanitation and hygiene investments by providing us (the campaigners) with tools such as the following poster: &#8220;Any actions taken to improve sanitation and hygiene – from building a toilet to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsscc.org/wash-advocacy/campaigns-events/global-wash-campaign/GDPforGDP" target="_blank">Good Dignity Practices for Gross Domestic Product</a>, or &#8220;GDP for GDP&#8221;, is a new WSSCC Global WASH Campaign that tries to help in advocating for sanitation and hygiene investments by providing us (the campaigners) with tools such as the following poster:</p>
<p><a href="http://saniblog.org/wp-content/uploads/2011/06/investinwaste.jpg"><img class="size-medium wp-image-303 align=center aligncenter" title="investinwaste" src="http://saniblog.org/wp-content/uploads/2011/06/investinwaste-355x500.jpg" alt="" width="355" height="500" /></a></p>
<p style="padding-left: 30px;">&#8220;<em>Any actions taken to improve sanitation and hygiene – from building a toilet to teaching children to wash their hands with soap – are <strong>Good Dignity Practices</strong>. These bring <strong>economic benefits</strong> and improve dignity. Find out how you can become involved in GDP for GDP and help <strong>turn shit into gold</strong>.﻿&#8221;</em></p>
<p>To find out more about this campaign and why the <a href="http://www.wsscc.org" target="_blank">Water Supply &amp; Sanitation Collaborative Council</a> (WSSCC) decided to come up with this one (after a <a href="http://www.wsscc.org/wash-advocacy/campaigns-events/global-wash-campaign/gdp-gdp/background" target="_blank">very successful in 2001</a>), please head over to the <a href="http://www.wsscc.org/wash-advocacy/campaigns-events/global-wash-campaign/GDPforGDP" target="_blank">campaign&#8217;s website</a> and have a look at this <a href="http://www.wsscc.org/wash-advocacy/campaigns-events/global-wash-campaign/gdp-gdp/materials" target="_blank">brilliant campaign material</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2011/06/09/good-dignity-practices-for-gross-domestic-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary on World&#8217;s Toilet Crisis</title>
		<link>http://saniblog.org/2010/12/13/documentary-on-worlds-toilet-crisis/</link>
		<comments>http://saniblog.org/2010/12/13/documentary-on-worlds-toilet-crisis/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 02:18:35 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[CLTS]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://saniblog.org/?p=257</guid>
		<description><![CDATA[Rob of i360/Current TV recently informed me of this documentary by Vanguard correspondent Adam Yamaguchi who traveled to India, Singapore and Indonesia to understand why people don&#8217;t use toilets and what&#8217;s being done to end the practice of open defecation: &#8220;An estimated 2.6 billion people, about 40% of the world&#8217;s population, have no access to [...]]]></description>
			<content:encoded><![CDATA[<p>Rob of i360/Current TV recently informed me of this documentary by <a href="http://current.com/shows/vanguard/" target="_blank">Vanguard</a> correspondent Adam Yamaguchi who traveled to India, Singapore and Indonesia to understand why people don&#8217;t use toilets and what&#8217;s being done to end the practice of open defecation:</p>
<p style="text-align: center;">
<object id="ce_92482205" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="226" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/92482205/en_US" /><embed id="ce_92482205" type="application/x-shockwave-flash" width="400" height="226" src="http://current.com/e/92482205/en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object>
</p>
<p><em>&#8220;An estimated 2.6 billion people, about 40% of the world&#8217;s population, have no access to toilets and defecate anywhere they can. As a result, more than 2 million people &#8212; including 1.5 million children &#8212; die from complications of chronic diarrhea.</em></p>
<p><em> When human waste isn&#8217;t contained or flushed down the toilet, it&#8217;s everywhere &#8212; in streets, open fields and, most dangerously, in the very water people drink. Adam investigates how countries are trying to solve an epidemic that few people want to talk about &#8212; the world&#8217;s toilet crisis.&#8221;</em></p>
<p>This documentary was aired on <a href="http://www.current.com" target="_blank">CurrentTV</a> in September 2010 and has since generated quite a few <a href="http://current.com/shows/vanguard/92471289_the-worlds-toilet-crisis-vanguard-trailer.htm" target="_blank">interesting comments</a>. Also includes footage on the work of the <a href="http://worldtoilet.org/" target="_blank">World Toilet Organization</a> (WTO) via Jack Sim, as well as a light introduction to Community-Led Total Sanitation (CLTS).</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2010/12/13/documentary-on-worlds-toilet-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inform. Engage. Enable. @ WSSCC.org</title>
		<link>http://saniblog.org/2010/11/16/inform-engage-enable-wsscc-org/</link>
		<comments>http://saniblog.org/2010/11/16/inform-engage-enable-wsscc-org/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:45:11 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[wsscc]]></category>

		<guid isPermaLink="false">http://saniblog.org/2010/11/16/inform-engage-enable-wsscc-org/</guid>
		<description><![CDATA[The Water Supply &#38; Sanitation Collaboration Council (WSSCC) relaunched their website (today) and I&#8217;ve just renewed my membership with them because it&#8217;s an active and focussed network of people who understand the need for an improved &#38; sustainable water supply, sanitation and hygiene in this world. Site highlights include: Cutting-edge information on 30+ WASH-related topics [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="WSSCC website" href="http://www.wsscc.org/">Water Supply &amp; Sanitation Collaboration Council (WSSCC)</a> relaunched their website (today) and I&#8217;ve just renewed my membership with them because it&#8217;s an active and focussed network of people who understand the need for an improved &amp; sustainable water supply, sanitation and hygiene in this world.</p>
<p align="center"><img alt="wsscc screenshot" src="http://saniblog.org/wp-content/uploads/2010/11/wssccscreenshot.jpg" width="500" height="490" /></p>
<blockquote>
<p>Site highlights include:</p>
<ul>
<li>Cutting-edge information on 30+ WASH-related topics</li>
<li>Details on WSSCC&#8217;s in-country work through its coalitions and the Global Sanitation Fund</li>
<li>User-contributed sanitation, hygiene and water supply success stories</li>
<li>A powerful, contextual search engine and access to our experts</li>
<li>Member&#8217;s-only area with discussion forums, key documents and networking/search functions</li>
<li>Online advocacy resources</li>
<li>Publications and other resources in English, French and Spanish</li>
</ul>
</blockquote>
<p>If you&#8217;re active in this sector and feel like contributing, I encourage you to register with them and participate on this global platform. Thank you &amp; see you there!</p>
<p>Oh, and more content in Spanish and French will be made available in Q1 of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2010/11/16/inform-engage-enable-wsscc-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable Sanitation and Water Management Toolbox</title>
		<link>http://saniblog.org/2010/11/07/sustainable-sanitation-and-water-management-toolbox/</link>
		<comments>http://saniblog.org/2010/11/07/sustainable-sanitation-and-water-management-toolbox/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:53:01 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://saniblog.org/2010/11/07/sustainable-sanitation-and-water-management-toolbox/</guid>
		<description><![CDATA[The Sustainable Sanitation and Water Management Toolbox (SSWM) is an online resource that helps in finding an answer to the following core question: What kind of processes, measures or tools can I use to optimize my local sanitation and water management system and make it more sustainable? This very fine and recently launched website is [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sswm.info" target="_blank">Sustainable Sanitation and Water Management Toolbox (SSWM)</a> is an online resource that helps in finding an answer to the following core question: <strong>What</strong> <strong>kind of processes, measures or tools can I use to optimize my local sanitation and water management system</strong> and make it more sustainable?</p>
<p><img src="http://saniblog.org/wp-content/uploads/2010/11/sswm-screenshot-1.png" alt="sswm toolbox website screenshot" width="500" height="494" /></p>
<p>This very fine and recently launched website is said to be <em>&#8220;the most comprehensive collection of tools and approaches to improve water resources management sanitation at a local level&#8221;</em>, because:</p>
<ul>
<li>It follows a holistic and cross-sectoral approach</li>
<li>It addresses and integrates different stakeholders</li>
<li>It <strong>contains understandable</strong> and manageable <strong>content</strong>s</li>
<li>It is user and problem specific</li>
<li>It has a high standard and <strong>pedagogic approach</strong></li>
<li>It links planning, software and technology</li>
<li>It provides ready-to-use and adjustable material</li>
</ul>
<p>In addition to this toolbox, there are regular <a href="http://www.sswm.info/content/training-courses-sustainable-sanitation-and-water-management" target="_blank">training courses</a> that build on the SSWM Toolbox and aim at linking up sustainable sanitation, water management and agriculture at the local level and in practice. Upcoming training courses will take place in Nagarkot (Kathmandu), Nepal and Pune, India.</p>
<p>Also, I am particularly pleased that material published in the SSWM Toolbox for the first time is attributed with a <a href="http://creativecommons.org/licenses/by/3.0/" target="_blank">CC-BY-3.0 licence</a> which shows that online knowledge management is indeed possible with such a (modern) <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Copyleft" target="_blank">copyleft</a> licence.</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2010/11/07/sustainable-sanitation-and-water-management-toolbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>toilet signs &amp; gender segmentation</title>
		<link>http://saniblog.org/2010/09/03/toilet-signs-gender-segmentation/</link>
		<comments>http://saniblog.org/2010/09/03/toilet-signs-gender-segmentation/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:08:46 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://saniblog.org/2010/09/03/toilet-signs-gender-segmentation/</guid>
		<description><![CDATA[Speaking about sanitation, most people probably just think of toilets and how to improve on that. And while we rather think about the involved process engineering (aka the technical side) associated with this daily business, the toilet, it&#8217;s availability and cleanliness is what is seen by the majority. It is against this background that I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://saniblog.org/wp-content/uploads/2010/09/wo-men.jpg" alt="wo-men" width="100" height="155" align="right" />Speaking about sanitation, most people probably just think of toilets and how to improve on that. And while we rather think about the involved process engineering (aka the technical side) associated with this daily business, the toilet, it&#8217;s availability and cleanliness is what is seen by the majority.</p>
<p>It is against this background that I would like to forward you to <a href="http://hystericalmarissa.blogspot.com/2010/08/go-where-sex-gender-and-toilets.html#more" target="_blank">this interesting post on gender and toilets</a> (<a href="http://thesocietypages.org/socimages/2010/09/02/guest-post-go-where-sex-gender-and-toilets" target="_blank">also here</a> because of the additional comments) as there&#8217;s still a complete world full of such unsolved gender issues.</p>
<p>Fortunately, or at least that&#8217;s what I think, any debate on toilets (~sanitation, ~hygiene, ~privacy, ~comfort, etc.) is good &amp; a way forward into the right direction. So if it takes a gender issue like the rather unfortunate (or not?) seperation into women&#8217;s and men&#8217;s washrooms for people to return talking about toilets, then we&#8217;re one step closer to an improved sanitation. Do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2010/09/03/toilet-signs-gender-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2010</title>
		<link>http://saniblog.org/2010/03/23/world-water-day-2010/</link>
		<comments>http://saniblog.org/2010/03/23/world-water-day-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:47:16 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WWD]]></category>

		<guid isPermaLink="false">http://saniblog.org/2010/03/23/world-water-day-2010/</guid>
		<description><![CDATA[Going by Social Media standards, World Water Day 2010 has been a full success. &#8220;World Water Day&#8221; is a trending topic on Twitter, thousands of people gathered online and offline to join the world&#8217;s largest toilet queue and various other NGOs as well as GOs are using Facebook &#38; their blogs to highlight the importance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://saniblog.org/wp-content/uploads/2010/03/logo.jpg" alt="logo" width="191" height="183" align="left" />Going by Social Media standards, World Water Day 2010 has been a full success. &#8220;World Water Day&#8221; is a <a href="http://twitter.com/#search?q=%22World%20Water%20Day%22" target="_blank">trending topic</a> on Twitter, thousands of people gathered online and offline to join the <a href="http://worldtoiletqueue.org/eng/" target="_blank">world&#8217;s largest toilet queue</a> and various other NGOs as well as GOs are using <a href="http://www.facebook.com" target="_blank">Facebook</a> &amp; their blogs to highlight the importance of such an international day.</p>
<p>Social media, online stuff &#8211; where&#8217;s the real action you ask?</p>
<p>Well, here it is:</p>
<p style="text-align: center;"><object width="480" height="360"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ftoiletqueue%2Fshow%2Fwith%2F4453324669%2F&#038;page_show_back_url=%2Fphotos%2Ftoiletqueue%2Fwith%2F4453324669%2F&#038;user_id=48456994@N02&#038;jump_to=4453324669"></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Ftoiletqueue%2Fshow%2Fwith%2F4453324669%2F&#038;page_show_back_url=%2Fphotos%2Ftoiletqueue%2Fwith%2F4453324669%2F&#038;user_id=48456994@N02&#038;jump_to=4453324669" width="480" height="360"></embed></object></p>
<p><a href="http://www.flickr.com/photos/toiletqueue/" target="_blank">The World&#8217;s Longest Toilet Queue Flickr Stream</a>.</p>
<p>Enjoy! <img src='http://saniblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2010/03/23/world-water-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Handwashing Day</title>
		<link>http://saniblog.org/2008/10/15/global-handwashing-day/</link>
		<comments>http://saniblog.org/2008/10/15/global-handwashing-day/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:19:09 +0000</pubDate>
		<dc:creator>jke</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[handwashing]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://saniblog.org/2008/10/15/global-handwashing-day/</guid>
		<description><![CDATA[Today is Global Handwashing Day! &#8220;The guiding vision of Global Handwashing Day is a local and global culture of handwashing with soap. Although people around the world wash their hands with water, very few wash their hands with soap at the critical occasions.&#8221; There even is a dedicated website for this cause with further information [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Global Handwashing Day!</p>
<p><img src="http://saniblog.org/wp-content/uploads/2008/10/ghd-wallpaper1.jpg" alt="GHD Wallpaper1" width="500" height="333" /></p>
<p><em>&#8220;The guiding vision of <a href="http://www.globalhandwashingday.org" target="_blank">Global Handwashing Day </a>is a local and global culture of handwashing with soap. Although people around the world wash their hands with water, very few wash their hands with soap at the critical occasions.&#8221;</em></p>
<p>There even is a <a href="http://www.globalhandwashingday.org" target="_blank">dedicated website</a> for this cause with further information on why we actually need a Global Handwashing Day:</p>
<p><em>&#8220;Handwashing with soap is <strong>the most effective and inexpensive way to prevent diarrheal and acute respiratory infections</strong>, which take the lives of millions of children in developing countries every year. Together, they are responsible for the majority of all child deaths. Yet, despite its lifesaving potential, handwashing with soap <strong>is seldom practiced and difficult to promote</strong>. (&#8230;) A vast change in handwashing behavior is critical to meeting the Millennium Development Goal of reducing deaths among children under the age of five by two-thirds by 2015.&#8221;</em></p>
<p>Have you already washed your hands with soap today?</p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2008/10/15/global-handwashing-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecosan Waterless Toilet System</title>
		<link>http://saniblog.org/2008/06/13/ecosan-waterless-toilet-system/</link>
		<comments>http://saniblog.org/2008/06/13/ecosan-waterless-toilet-system/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:40:55 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[ecosan]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[waterless]]></category>

		<guid isPermaLink="false">http://saniblog.org/?p=46</guid>
		<description><![CDATA[Currently, the pursuit towards sanitation is one of the pressing issues around the world. Have you ever come to a point where you are challenged with the recent issues on sanitation in the world? Have you ever asked yourself questions like: &#8220;How have I contributed to sanitation problems today?; How can I contribute in solving [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the pursuit towards sanitation is one of the pressing issues around the world.</p>
<p>Have you ever come to a point where you are challenged with the recent issues on sanitation in the world? Have you ever asked yourself questions like: &#8220;How have I contributed to sanitation problems today?; How can I contribute in solving sanitation problems?; Am I an enemy of sanitation? &#8221;  Or perhaps you probably had ask more questions than me&#8230;</p>
<p>So much for that, I just want to share one video I found on the internet about Ecosan Waterless Toilets:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="495" height="407" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.liveleak.com/e/abc_1187867079" /><embed type="application/x-shockwave-flash" width="495" height="407" src="http://www.liveleak.com/e/abc_1187867079" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://saniblog.org/2008/06/13/ecosan-waterless-toilet-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

